Pop-Up Campers Under 1500 lbs
Innovative all-aluminum, easy to tow pop-up campers – ready for adventure.

Perfect for the avid outdoor enthusiast, who enjoys the fresh air and sound of nature. These lightweight pop-up campers simplify your camping adventures. Convenient features with off-grid and cargo rack options available. Great for families of all sizes with models that sleep up to 6. Own a small car, crossover or SUV? No problem. The Aire pop-up campers start at 690 lbs unloaded weight.
Creative Floor Plans
Practical layouts for all family sizes.




Pop-Up Campers for Cars
Designed for small tow vehicles.






7 Exterior Colors
A personal touch with vibrant color options.







Premium Standard Features
Quality and value come together.












All-Aluminum Construction
Built lighter, stronger and lasts longer. No wood, no rot!

Specifications
Down to the minor details!
Weight, Measures & Specifications | Aire60 | Aire80 |
---|---|---|
GVWR | 1400 lbs | 2000 lbs |
Unloaded Weight* | 690 lbs | 985 lbs |
Cargo Capacity* | 710 lbs | 1015 lbs |
Hitch Weight* | 76 lbs | 109 lbs |
Hitch Ball Size | 2″ | 2″ |
Hitch Height | 16 1/2″ | 16 1/2″ |
Travel Length | 10′ 7″ | 12′ 3″ |
Travel Height | 3′ 10″ | 3′ 10″ |
Travel Width | 6′ 10″ | 7′ |
Ground Clearance (Ground to Steps) | 9″ | 9″ |
Tire Size | 5.30-12 LRC | 5.30-12 LRC |
Rim Size | 12×4, 5-4.5 Bolt Pattern, 0 Offset | 12×4, 5-4.5 Bolt Pattern, 0 Offset |
Spare Tire & Rim | 5.30-12 with 5-4.5 Bolt White Steel Rim | 5.30-12 with 5-4.5 Bolt White Steel Rim |
Camping Length | 10′ 7″ | 16′ |
Camping Height | 8′ 4″ | 8′ 4″ |
Camping Width | 11′ 1″ | 7′ |
Interior Height | 78″ | 78″ |
Fresh Water | NA | 6 Gal. Optional |
Gray Water | NA | NA |
Black Water | NA | NA |
Sleeping Capacity | 3 | 6 |
Bed Mattress Size(s) | Queen Bed 60″ x 78″ | x2 Double Beds 48″ x 78″, Large Dinette/Bed 52″ x 78″ |
Propane (LP) | Single 20# Optional | Single 20# Optional |
120V Electrical | 15 AMP Optional | 15 AMP Optional |
* Base model weights do not include optional equipment. All optional equipment will increase weight and reduce cargo capacity.